Compare accounts
The table below compares the features of our personal current accounts.
This comparison tool is to give you an example only.
Rates correct as at 11 November 2024.
Danske Freedom | Danske Choice | Danske Discovery | Danske Standard | Danske Reward | Choice Plus (Offsale) | Prestige (Offsale) | |
---|---|---|---|---|---|---|---|
Age | 18 to 27 | 18 and over | 11 to 17 | 18 and over | 18 and over | 18 and over | 18 and over |
Current Account | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Monthly Reward | £0 | £0 | £0 | £0 | £5 | £0 | £0 |
Monthly Qualifying Criteria for Reward | Does not apply | Does not apply | Does not apply | Does not apply | £1000 credited to account; digital statements on account; 8x debit card txns per month | Does not apply | Does not apply |
eBanking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Debit Mastercard - cash withdrawals at cash machines and at Post Office® counters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Debit Mastercard - lodgements at Post Office® counters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Debit Mastercard - make a donation to a charity (where the cash-machine provider offers this service) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Debit card - point of sale (for example, shops, over the phone, online) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chequebook available | Yes | Yes | Does not apply | No | Yes | Yes | Yes |
Arranged overdraft available | Yes | Yes | Does not apply | Does not apply | Yes | Yes | Yes |
Maximum arranged overdraft available with no overdraft set-up fee | Up to £10,000 | Up to £10,000 | Does not apply | Does not apply | Up to £10,000 | Up to £15,000 | Up to £50,000 |
Commission-free foreign currency | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Yes | Yes |
Discounted arrangement fee for residential home loans | Yes | Does not apply | Does not apply | Does not apply | Does not apply | Yes | Yes |
More favourable rates on standard fixed-rate personal loans | Yes | Does not apply | Does not apply | Does not apply | Does not apply | Yes | Yes |
Monthly package or account fee | £0 | £0 | £0 | £0 | £2 | £11 | £18 |
Arranged Overdraft Interest Rate | 0% | 33.39% | Does not apply | Does not apply | 33.39% | 22.44% | Negotiable Max 18.29% |
Representative example How does our overdraft compare? The purpose of a representative APR is to enable you to compare the costs associated with different credit products. | 0.0% APR representative variable / No arrangement fee / £1,200 total amount of credit | 39.0% APR representative variable / No arrangement fee / £1,200 total amount of credit | Does not apply | Does not apply | 41.7% APR representative variable / No arrangement fee / £1,200 total amount of credit | 38.7% APR representative variable / No arrangement fee / £1,200 total amount of credit | 42.3% APR representative variable / No arrangement fee / £1,200 total amount of credit |
How much does my overdraft cost in pounds and pence? As an example, if you borrow £500 it will cost you: | 7 days £0.00 / 30 days £0.00 / 60 days £0.00 | 7 days £3.20 / 30 days £13.72 / 60 days £27.44 | Does not apply | Does not apply | 7 days £3.20 / 30 days £13.72 / 60 days £27.44 | 7 days £2.15/ 30 days £9.22 /60 days £18.44 | 7 days £1.75/ 30 days £7.52/ 60 days £15.03 |
This example assumes that you borrow the £500 in full on the first day of a 30 day month and interest is prenotified at the end of that month and charged to your account at the end of the following month. This example doesn’t include the £2 monthly account fee which is charged for Danske Reward, the £11 monthly package fee which is charged for Danske Choice Plus or the £18 monthly package fee which is charged for Danske Prestige. Use our calculator at danskebank.co.uk/overdraftcostcalculator to find out exactly how much your overdraft will cost. | |||||||
Gross Interest rates on cleared credit balances | 0% | 0% | 0% | 0% | 0% | 0.40% | 0.45% |
Favourable Interest on Linked Savings Account | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | 2.65% AER Applied in October | 2.65% AER Applied in October |
Cashback (Mastercard Gold and Platinum car holders only) | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | 0.25% on transactions of £30 and over | 0.25% on transactions of £30 and over |
Priority Pass - Access to Airport lounges - Mastercard Platinum CardHolder and one guest | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Yes |
Replacement card fee | £6/£4* | £6/£4* | Does not apply | £6/£4* | £6/£4* | £6/£4* | £6/£4* |
*£6, if ordered at branch or on the phone;
£4, if ordered by eBanking or Danske Mobile Banking.
(Your first credit card and renewal cards on expiry will be free.)
The Danske Reward % APR representative variable includes the £2 monthly account fee. The Danske Choice Plus % APR representative variable includes the £11 monthly package fee and the Danske Prestige % APR representative variable includes the £18 monthly package fee.
Whether we grant you any of our credit facilities depends on your age and circumstances.
We may change or withdraw the products or benefits associated with Danske personal packages.
When comparing our personal current accounts, you should also consider the fees, service charges and interest rates that apply to each one. Details are available in our 'Fees and service charges explained' and 'Interest rates' leaflets (available at any branch and on this website).
If you are under 18, you may need your parent's or guardian’s permission before you can use some services.
These accounts can be used for Account Information Services and Payment Initiation Services.