On 2 August 2018, the Bank of England announced an increase in the Bank of England bank rate from 0.50% to 0.75%.
Danske Bank Base Rate (UK), Danske Bank Standard Variable Rate (UK), Danske Bank Re:pay Rate (UK)
On 2 August 2018, Danske Bank announced an increase to the following interest reference rates;
Danske Bank Base Rate (UK) | From 0.50% to 0.75% |
Danske Bank Standard Variable Rate (UK) | From 4.85% to 4.95% |
Danske Bank Re:pay Rate (UK) | From 4.04% to 4.14% |
Danske Bank Re:pay Rate (UK) Original loan amount of £50,000 - £99,999 | From 4.04% to 4.14% |
Danske Bank Re:pay Rate (UK) Original loan amount of £100,000 - £149,999 | From 3.79% to 3.89% |
Danske Bank Re:pay Rate (UK) Original loan amount of £150,000 and over | From 3.49% to 3.59% |
These changes will apply to accounts where the interest reference rate is either the Bank of England bank rate, Danske Bank Base Rate (UK), Danske Bank Standard Variable Rate (UK), or Danske Bank Re:pay Rate (UK) from 3 August 2018